Analytics
More actions
Try targets
Selection type: range. Cursor keys can navigate dates.Date Range: Start date: 2025-07-01, end date: 2025-09-30.
August2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
September2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
Total sales = net sales + additional fees + duties + shipping charges + taxes
$10,637.13
$10.6K
23,248
23.2K
Average order value = (gross sales - discounts) / orders
$371.74
$371
Conversion rate = sessions that completed checkout / sessions
0.11%
Total sales = net sales + additional fees + duties + shipping charges + taxes
Momeni Leiden LEI50 Blue Traditional Hand Tufted Rug · Momeni · Rugs
Surya Masterpiece MPC-2302 Beige Global Machine Woven Rug · Surya · Rugs
Surya Bodrum BDM-2347 Orange Coastal Machine Woven Rug · Surya · Rugs
Erin Gates Acadia ACA-2 Beige Modern Machine Made Rug · Erin Gates · Rugs
Kas Lucia 2750 Grey Indoor/Outdoor Machine Woven Rug · Kas · Rugs
United States · Iowa · Council Bluffs
United States · Georgia · Atlanta
United States · Massachusetts · Boston
United States · Arizona · Phoenix
Singapore · None · Singapore
- Homepage · /
8,762 Increase of 105% 105% - Search · /search
275 Increase of 25% 25% - None · /apps/blogstudio/layout
182 Increase of 75% 75% - Collection · /collections/6x9
130 Increase of 1.3K% 1.3K% - Blog Article · /blogs/news-from-atlanta-designer-rugs/rug-pads-for-vinyl-plank-flooring
122 Increase of 221% 221% - Product · /products/artisan-lorraine-loribuft-c-red-multi
122 Decrease of 23% 23% - Product · /products/nourison-home-tahoe-ta10-green
113 Increase of 12% 12% - Collection · /collections/9x12
112 Increase of 149% 149% - Custom Page · /pages/contact
109 Decrease of 13% 13% - Collection · /collections/10x10
101 Decrease of 56% 56%
Total sales last non direct click = net sales + additional fees + duties + shipping charges + taxes
ahrefs
alguiblog
android
aol
arch_ai_app
Cohort | Customers | Months | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jan 2026 | 12 | Same month as first purchase · Jan 2026 cohortReturning customers whose first purchase was in Jan 2026 0% 0% | Month 1 · Jan 2026 cohortCustomers who returned to purchase from you in Feb 2026 0% 0% | Month 2 · Jan 2026 cohortCustomers who returned to purchase from you in Mar 2026 0% 0% | Month 3 · Jan 2026 cohortCustomers who returned to purchase from you in Apr 2026 0% 0% | Month 4 · Jan 2026 cohortCustomers who returned to purchase from you in May 2026 0% 0% | Month 5 · Jan 2026 cohortCustomers who returned to purchase from you in Jun 2026 0% 0% | Month 6 · Jan 2026 cohortCustomers who returned to purchase from you in Jul 2026 0% 0% | Month 7 · Jan 2026 cohortCustomers who returned to purchase from you in Aug 2026 0% 0% |
Feb 2026 | 15 | Same month as first purchase · Feb 2026 cohortReturning customers whose first purchase was in Feb 2026 0% 0% | Month 1 · Feb 2026 cohortCustomers who returned to purchase from you in Mar 2026 0% 0% | Month 2 · Feb 2026 cohortCustomers who returned to purchase from you in Apr 2026 0% 0% | Month 3 · Feb 2026 cohortCustomers who returned to purchase from you in May 2026 0% 0% | Month 4 · Feb 2026 cohortCustomers who returned to purchase from you in Jun 2026 0% 0% | Month 5 · Feb 2026 cohortCustomers who returned to purchase from you in Jul 2026 0% 0% | Month 6 · Feb 2026 cohortCustomers who returned to purchase from you in Aug 2026 0% 0% | |
Mar 2026 | 10 | Same month as first purchase · Mar 2026 cohortReturning customers whose first purchase was in Mar 2026 20% 20% | Month 1 · Mar 2026 cohortCustomers who returned to purchase from you in Apr 2026 0% 0% | Month 2 · Mar 2026 cohortCustomers who returned to purchase from you in May 2026 0% 0% | Month 3 · Mar 2026 cohortCustomers who returned to purchase from you in Jun 2026 0% 0% | Month 4 · Mar 2026 cohortCustomers who returned to purchase from you in Jul 2026 0% 0% | Month 5 · Mar 2026 cohortCustomers who returned to purchase from you in Aug 2026 0% 0% | ||
Apr 2026 | 6 | Same month as first purchase · Apr 2026 cohortReturning customers whose first purchase was in Apr 2026 0% 0% | Month 1 · Apr 2026 cohortCustomers who returned to purchase from you in May 2026 0% 0% | Month 2 · Apr 2026 cohortCustomers who returned to purchase from you in Jun 2026 0% 0% | Month 3 · Apr 2026 cohortCustomers who returned to purchase from you in Jul 2026 0% 0% | Month 4 · Apr 2026 cohortCustomers who returned to purchase from you in Aug 2026 0% 0% | |||
May 2026 | 9 | Same month as first purchase · May 2026 cohortReturning customers whose first purchase was in May 2026 0% 0% | Month 1 · May 2026 cohortCustomers who returned to purchase from you in Jun 2026 0% 0% | Month 2 · May 2026 cohortCustomers who returned to purchase from you in Jul 2026 0% 0% | Month 3 · May 2026 cohortCustomers who returned to purchase from you in Aug 2026 0% 0% | ||||
Jun 2026 | 17 | Same month as first purchase · Jun 2026 cohortReturning customers whose first purchase was in Jun 2026 0% 0% | Month 1 · Jun 2026 cohortCustomers who returned to purchase from you in Jul 2026 0% 0% | Month 2 · Jun 2026 cohortCustomers who returned to purchase from you in Aug 2026 0% 0% | |||||
Jul 2026 | 35 | Same month as first purchase · Jul 2026 cohortReturning customers whose first purchase was in Jul 2026 8.57% 8.57% | Month 1 · Jul 2026 cohortCustomers who returned to purchase from you in Aug 2026 2.85% 2.85% | ||||||
Aug 2026 | 25 | Same month as first purchase · Aug 2026 cohortReturning customers whose first purchase was in Aug 2026 8% 8% | |||||||
Cohort
Direct · None · Council Bluffs
Direct · None · Atlanta
Direct · None · Boston
Direct · None · None
Direct · None · Phoenix
Total sales = net sales + additional fees + duties + shipping charges + taxes
search · google
None · None
None · atlantadesignerrugs
search · duckduckgo
Sell-through rate = inventory units sold / (inventory units sold + ending inventory units)
Momeni Lil Mo Whimsy LMJ-3 Ivory Contemporary Hand Tufted Rug · 3x5 / Ivory · LMOJULMJ-3IVY3050
Artisan Kim Multi Kilim Woven Rug · 5x8 / Multi · 142WJ-900MULTI5X8
Surya Bodrum BDM-2347 Orange Coastal Machine Woven Rug · 6.11x9 / Orange · BDM2347-6119
Momeni Summit SUM-8 Sand Casual Hand Hooked Rug · 2x3 / Sand · SUMITSUM-8SND2030
Momeni Leiden LEI50 Blue Traditional Hand Tufted Rug · 8x10 / Blue · LEIDELEI50BLU80A0